Product Specifications
Model | DELTA RGB SSD |
Interface | DATA: SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 RGB Signal: USB Micro B type |
Capacity | 250GB / 500GB / 1TB[3] |
Voltage | DC 5V |
Operation Temperature | 0°C ~ 70°C |
Performance | ATTO / Crystal Disk Mark: 250GB Read: 560MB/s ; Write: 500MB/s 500GB Read: 560MB/s ; Write: 500MB/s 1TB Read: 560MB/s ; Write: 510MB/s[4] IOPS: 250GB 4K Random Read/Write: 90K/80K IOPS max 500GB 4K Random Read/Write: 90K/80K IOPS max 1TB 4K Random Read/Write: 90K/85K IOPS max[4] |
Dimensions | 100(L) x 69.85(W) x 9.5(H)mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1500G |
MTBF | 1,000,000 hours |
Warranty | 3-year limited warranty |
https://www.teamgroupinc.com/en/product/delta-rgb-ssd
Team Delta RGB SSD 250GB
127,000.00KPrice