Compatibility | Intel LGA2066/2011/1200/1151/1150/1155/1156 |
AMD AM4 | |
TDP | 250W |
Radiator Dimension | 274×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 72×72×62mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | 2100±10%RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 900~2000±10%RPM |
Max. Air Flow | 55.2CFM |
Max. Static Pressure | 2.13mmH2O |
Noise | 16.3~33.5dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8~13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.25A |
Power Input | 3W |
Bearing Type | Hydraulic Bearing |
Connector | 4Pin PWM / 5V 3Pin ARGB |
http://www.idcooling.com/Product/detail/id/260/name/PINKFLOW%20240%20Diamond