Model name | C27G4ZE |
Panel | 27" (VA 1500R) |
Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 0.3ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 124% (CIE1931) / DCI-P3 98% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 280Hz – DisplayPort; 1920 × 1080 @ 240Hz –HDMI |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 30W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 367.64 (H) × 611.52 (W) × 78.68 (D) |
Product with Stand (mm) | 457 (H) × 611.5 (W) × 177.0 (D) |
Packaging (mm) | 440 (H) × 730 (W) × 161 (D) |
Product without Stand (kg) | 3.98 |
Product with Stand (kg) | 4.98 |
Product with Packaging (kg) | 8.27 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC /RoHS |
AOC C27G4ZE 27" FHD VA 280Hz Curved Gaming Monitor
1,232,500.00KPrice